Cost-to-Attend  GILA COUNTY

 
Court # Court Name Court Fee STATE FEE STATE
SURCHARGE
SCHOOL FEE
Minimum     Maximum
400 GILA SUPERIOR $50.00 $20.00 $45.00 $20.00 $70.00
403 GLOBE REGIONAL JUSTICE $70.00 $20.00 $45.00 $20.00 $70.00
404 PAYSON JUSTICE $70.00 $20.00 $45.00 $20.00 $70.00
441 MIAMI MUNICIPAL $70.00 $20.00 $45.00 $20.00 $70.00
442 HAYDEN MUNICIPAL $70.00 $20.00 $45.00 $20.00 $70.00
443 GLOBE MUNICIPAL $70.00 $20.00 $45.00 $20.00 $70.00
444 PAYSON MUNICIPAL $70.00 $20.00 $45.00 $20.00 $70.00
446 WINKLEMAN MUNICIPAL $70.00 $20.00 $45.00 $20.00 $70.00
447 STAR VALLEY MAGISTRATE $70.00 $20.00 $45.00 $20.00 $70.00

Return to Cost to Attend Page


 

The court diversion fees are based on violations occurring on and after the violation date.  All violations prior to the effective date are collected at the prior rate.  All violations after the effective date are collected at the new rate.

 Per ACJA §7-205(D)(6)(e)(1): Citations and violations issued prior to the effective date of the change in the diversion fee shall be charged under the amount in effect on the date of the violation.