Cost-to-Attend in MARICOPA COUNTY

Court #  Court Name Court Fee STATE
FEE
STATE
SURCHARGE
SCHOOL FEE
Minimum     Maximum
701 Downtown Justice $65.00 $20.00 $45.00 $20.00 $70.00
702 Arcadia/Biltmore Justice $65.00 $20.00 $45.00 $20.00 $70.00
703 Estrella Mountain Justice $65.00 $20.00 $45.00 $20.00 $70.00
704 San Marcos Justice $65.00 $20.00 $45.00 $20.00 $70.00
705 E. MESA Justice $65.00 $20.00 $45.00 $20.00 $70.00
706 Ironwood Justice $65.00 $20.00 $45.00 $20.00 $70.00
707 Manistee Justice $65.00 $20.00 $45.00 $20.00 $70.00
708 Dreamy Draw Justice $65.00 $20.00 $45.00 $20.00 $70.00
709 Moon Valley Justice $65.00 $20.00 $45.00 $20.00 $70.00
710  Arrowhead Justice $65.00 $20.00 $45.00 $20.00 $70.00
711 McDowell Mountain Justice $65.00 $20.00 $45.00 $20.00 $70.00
712 South Mountain Justice $65.00 $20.00 $45.00 $20.00 $70.00
713 UNIVERSITY LAKES JUSTICE $65.00 $20.00 $45.00 $20.00 $70.00
714 AGUA Fria Justice $65.00 $20.00 $45.00 $20.00 $70.00
715 West Mesa Justice $65.00 $20.00 $45.00 $20.00 $70.00
716 West McDowell Justice $65.00 $20.00 $45.00 $20.00 $70.00
717 Hassayampa Justice $65.00 $20.00 $45.00 $20.00 $70.00
718 Encanto Justice $65.00 $20.00 $45.00 $20.00 $70.00
719 Maryvale Justice $65.00 $20.00 $45.00 $20.00 $70.00
720 San Tan Justice $65.00 $20.00 $45.00 $20.00 $70.00
721 North Mesa Justice $65.00 $20.00 $45.00 $20.00 $70.00
723 Kyrene Justice $65.00 $20.00 $45.00 $20.00 $70.00
724 North Valley Justice $65.00 $20.00 $45.00 $20.00 $70.00
725 Desert Ridge Justice $65.00 $20.00 $45.00 $20.00 $70.00
726 highland justice $65.00 $20.00 $45.00 $20.00 $70.00
740 MARICOPA JUSTICE $50.00 $20.00 $45.00 $20.00 $70.00
741 PHOENIX MUNICIPAL $105.00* $20.00 $45.00 $20.00 $70.00
742 FOUNTAIN HILLS MUNICIPAL $85.00 $20.00 $45.00 $20.00 $70.00
743 BUCKEYE Municipal $75.00 $20.00 $45.00 $20.00 $70.00
745 MESA MUNICIPAL $90.00 $20.00 $45.00 $20.00 $70.00
746 GILA BEND MUNICIPAL $65.00 $20.00 $45.00 $20.00 $70.00
747 GLENDALE MUNICIPAL $100.00 $20.00 $45.00 $20.00 $70.00
748 CHANDLER MUNICIPAL $105.00* $20.00 $45.00 $20.00 $70.00
750 PEORIA MUNICIPAL $162.00* $20.00 $45.00 $20.00 $70.00
751 SCOTTSDALE MUNICIPAL $95.00 $20.00 $45.00 $20.00 $70.00
753 TEMPE MUNICIPAL $88.00 $20.00 $45.00 $20.00 $70.00
754 TOLLESON MUNICIPAL $65.00 $20.00 $45.00 $20.00 $70.00
757 WICKENBURG MUNICIPAL $100.00 $20.00 $45.00 $20.00 $70.00
759 EL MIRAGE MUNICIPAL $95.00* $20.00 $45.00 $20.00 $70.00
760 AVONDALE MUNICIPAL $95.00 $20.00 $45.00 $20.00 $70.00
761 SURPRISE MUNICIPAL $125.00 $20.00 $45.00 $20.00 $70.00
762 GOODYEAR MUNICIPAL $85.00 $20.00 $45.00 $20.00 $70.00
763 YOUNGTOWN MUNICIPAL $50.00* $20.00 $45.00 $20.00 $70.00
764 GUADALUPE MUNICIPAL $115.00 $20.00 $45.00 $20.00 $70.00
765 PARADISE VALLEY MUNICIPAL $135.00 $20.00 $45.00 $20.00 $70.00
766 GILBERT MUNICIPAL $93.00* $20.00 $45.00 $20.00 $70.00
767 CAREFREE Municipal $95.00 $20.00 $45.00 $20.00 $70.00
768 CAVE CREEK MUNICIPAL $90.00 $20.00 $45.00 $20.00 $70.00
769 LITCHFIELD Municipal $150.00 $20.00 $45.00 $20.00 $70.00
770 QUEEN CREEK MUNICIPAL COURT $93.00* $20.00 $45.00 $20.00 $70.00

Return to Cost to Attend Page          Return to Top                                       * New Fee Effective October 1, 2009

The court diversion fees are based on violations occurring on and after the violation date.  All violations prior to the effective date are collected at the prior rate.  All violations after the effective date are collected at the new rate.

 Per ACJA §7-205(D)(6)(e)(1): Citations and violations issued prior to the effective date of the change in the diversion fee shall be charged under the amount in effect on the date of the violation.