Cost-to-Attend  MOHAVE COUNTY

Court # Court Name Court Fee STATE
FEE
STATE
SURCHARGE
SCHOOL FEE  
Minimum     Maximum
800 MOHAVE SUPERIOR $0.00 $20.00 $45.00 $20.00 $70.00
801 KINGMAN CERBAT Justice $100.00 $20.00 $45.00 $20.00 $70.00
802 BULLHEAD CITY Justice $100.00 $20.00 $45.00 $20.00 $70.00
803 MOCCASIN Justice $100.00 $20.00 $45.00 $20.00 $70.00
804 LAKE HAVASU Justice $100.00 $20.00 $45.00 $20.00 $70.00
841 KINGMAN MUNICIPAL $100.00 $20.00 $45.00 $20.00 $70.00
842 BULLHEAD CITY MUNICIPAL $100.00 $20.00 $45.00 $20.00 $70.00
844 LAKE HAVASU MUNI $100.00 $20.00 $45.00 $20.00 $70.00
845 COLORADO CITY MUNICIPAL $100.00 $20.00 $45.00 $20.00 $70.00

Return to Cost to Attend Page                       

The court diversion fees are based on violations occurring on and after the violation date.  All violations prior to the effective date are collected at the prior rate.  All violations after the effective date are collected at the new rate.

 Per ACJA §7-205(D)(6)(e)(1): Citations and violations issued prior to the effective date of the change in the diversion fee shall be charged under the amount in effect on the date of the violation.