Cost-to-Attend  NAVAJO COUNTY

Court # Court Name  Court Fee STATE
FEE
STATE
SURCHARGE
SCHOOL FEE
Minimum     Maximum
900 NAVAJO SUPERIOR $50.00 $20.00 $45.00 $20.00 $70.00
901 HOLBROOK Justice $75.00* $20.00 $45.00 $20.00 $70.00
902 WINSLOW Justice $50.00 $20.00 $45.00 $20.00 $70.00
903 SNOWFLAKE Justice $40.00 $20.00 $45.00 $20.00 $70.00
905 SHOW LOW Justice $75.00 $20.00 $45.00 $20.00 $70.00
907  PINETOP Justice $100.00* $20.00 $45.00 $20.00 $70.00
908 KAYENTA Justice $65.00* $20.00 $45.00 $20.00 $70.00
941 HOLBROOK MUNICIPAL $75.00* $20.00 $45.00 $20.00 $70.00
942 WINSLOW MUNICIPAL $50.00 $20.00 $45.00 $20.00 $70.00
945 SHOW LOW MUNICIPAL $75.00 $20.00 $45.00 $20.00 $70.00
949 PINETOP/LAKESIDE Municipal $100.00* $20.00 $45.00 $20.00 $70.00

  Return to Cost to Attend Page                                                              *New Fee Effective October 1, 2009  

 

The court diversion fees are based on violations occurring on and after the violation date.  All violations prior to the effective date are collected at the prior rate.  All violations after the effective date are collected at the new rate.

 Per ACJA §7-205(D)(6)(e)(1): Citations and violations issued prior to the effective date of the change in the diversion fee shall be charged under the amount in effect on the date of the violation.