Cost-to-Attend  PIMA COUNTY

Court #  Court Name  Court Fee STATE
FEE
STATE
SURCHARGE
SCHOOL FEE
Minimum     Maximum
1000 PIMA CO Superior $0.00 $20.00 $45.00 $20.00 $70.00
1001 PIMA COUNTY CONSOLIDATED Justice Court $120.00 $20.00 $45.00 $20.00 $70.00
1003 AJO Justice Ju $120.00* $20.00 $45.00 $20.00 $70.00
1007 GREEN VALLEY Justice $120.00 $20.00 $45.00 $20.00 $70.00
1041 TUCSON CITY Municipal $140.00* $20.00 $45.00 $20.00 $70.00
1042 SO. TUCSON MUNICIPAL $100.00 $20.00 $45.00 $20.00 $70.00
1044 MARANA MUNICIPAL $100.00 $20.00 $45.00 $20.00 $70.00
1045 ORO VALLEY MUNICIPAL $120.00* $20.00 $45.00 $20.00 $70.00
1046 SAHUARITA MUNICIPAL $100.00 $20.00 $45.00 $20.00 $70.00

 

Return to Cost to Attend Page                                                 *New Fee Effective April 1, 2010                          

                                                                      

The court diversion fees are based on violations occurring on and after the violation date.  All violations prior to the effective date are collected at the prior rate.  All violations after the effective date are collected at the new rate.

 Per ACJA §7-205(D)(6)(e)(1): Citations and violations issued prior to the effective date of the change in the diversion fee shall be charged under the amount in effect on the date of the violation.