Cost-to-Attend  YAVAPAI COUNTY

Court # Court Name Court Fee STATE
FEE
STATE
SURCHARGE
SCHOOL FEE
Minimum     Maximum
1300 Yavapai Superior $0 $20.00 $45.00 $0 $0
1301 MAYER Justice $80.00 $20.00 $45.00 $20.00 $70.00
1302 VERDE VALLEY Justice $80.00 $20.00 $45.00 $20.00 $70.00
1303 PRESCOTT Justice $80.00 $20.00 $45.00 $20.00 $70.00
1304 SELIGMAN Justice $80.00 $20.00 $45.00 $20.00 $70.00
1306 BAGDAD Justice $80.00 $20.00 $45.00 $20.00 $70.00
1307 YARNELL Justice $80.00 $20.00 $45.00 $20.00 $70.00
1342 COTTONWOOD MUNICIPAL $80.00 $20.00 $45.00 $20.00 $70.00
1343 PRESCOTT MUNICIPAL $80.00 $20.00 $45.00 $20.00 $70.00
1347 PRESCOTT VALLEY MUNICIPAL $80.00 $20.00 $45.00 $20.00 $70.00
1348 CLARKDALE MUNICIPAL $99.00 $20.00 $45.00 $20.00 $70.00
1349 JEROME MUNICIPAL $80.00 $20.00 $45.00 $20.00 $70.00
1353 CHINO VALLEY MUNICIPAL $80.00 $20.00 $45.00 $20.00 $70.00
1354 CAMP VERDE MUNICIPAL $117.00 $20.00 $45.00 $20.00 $70.00
1355 DEWEY-HUMBOLDT Municipal $80.00 $20.00 $45.00 $20.00 $70.00

 

Return to Cost to Attend Page                                        

 The court diversion fees are based on violations occurring on and after the violation date.  All violations prior to the effective date are collected at the prior rate.  All violations after the effective date are collected at the new rate.

 Per ACJA §7-205(D)(6)(e)(1): Citations and violations issued prior to the effective date of the change in the diversion fee shall be charged under the amount in effect on the date of the violation.