|
CUSTOMER SERVICE |
|
Office of the Clerk of Superior Court is established under Article 6, Section 23, of the Arizona Constitution. The duties of this office are set forth in the Arizona Revised Statutes and Rules of Court. They include being the Superior Court's chief financial officer, keeper of the official court records, jury selection and management, case management and implementation of the Court orders. The Clerk also provides the Court with a courtroom clerk who takes notes and prepares minutes of each court hearing held in the county. The Superior Court has jurisdiction over civil cases in excess of $10,000, felony criminal cases, domestic relations and establishment and enforcement of support orders, probate matters, juvenile cases, adoptions, mental health, and appeals from lower jurisdiction courts. The clerk also issues marriage licenses and accepts passport applications for processing at a federal office. In addition, the clerk's office has some forms on hand that are free to the public and can direct the public to other web sites for additional information and forms |
| TELEPHONE NUMBERS |
| After first dialing 928-425-3231, you may ask for the following extension in order to receive information in a certain category | |
|
Case Type |
Extension |
| Juvenile | 8867 |
| Civil & Probate | 8866 |
| Domestic Relations/Orders of Protection/Probate | 8550 |
| Criminal | 8555 |
| ATLAS/Clearinghouse Child Support | 8867 |
|
Wage assignments Note: We recommend that you first try the toll free number to obtain the last 3 payments received and disbursed |
1-877-903-1900 |
| Court ordered Fines & Restitution | 8554 |
| Appeals | 8564 |
| Assistant Jury Commissioner | 8558 |
| To report Summons received and/or get message | 8500 |
| To request temporary exemption | 8558 |
| Toll Free Jury Line | 1-800-293-4452 |
| COURT CALENDAR INQUIRIES | |
| Assigned Judge | Extension |
| Peter J. Cahill | 8886 |
| Gary V. Scales | 8675 |
| Robert Duber, II | 8676 |
| SUPERIOR COURT FILING FEES |
| CIVIL | |
| Document | Fee |
| Complaint or petition | $ 196 |
| Answer or initial appearance | $ 118 |
| Separate answer (jury eligible) | $ 118 |
| Separate answer (non-jury eligible) | $ 103 |
| Petition to take deposition | $ 181 |
| Petition for stay or special action | $ 181 |
| Petition for change of name | $ 181 |
| Filing a process server application | $ 166 |
| Filing registrar's orders (A.R.S. § 32-1166.06) | N/C |
| Filing Intervenor | $ 196 |
| Additional plaintiffs | $ 196 |
| Additional defendants | $ 118 |
| Foreign judgment | $ 181 |
| Garnishee's contesting garnishment | $ 103 |
| Answer of garnishee-defendant | N/C |
| Change of venue transmittal fee | $ 26 |
| Change of venue for jurisdiction (A.R.S § 12-404) plaintiff petitioner pays fee | $ 26 |
| Change of venue to this county | $ 181 |
O.S.C - to appear and do one of the following:
|
$ 103 |
| Notice of appeal filing fee (except under A.R.S. § 12-2107) | $ 88 |
| Cross-appeal filing fee by appellee (except under A.R.S §§ 12-2107, 12-1809 & 13-3602) | $ 88 |
| Tax court case | $ 181 |
| Civil traffic appeal | $ 41 |
| DOMESTIC RELATIONS | |
| Document | Fee |
| Petition for dissolution of marriage | $ 216 |
| Response or initial appearance in dissolution | $ 151 |
| Petition for legal separation | $ 216 |
| Response or initial appearance in legal separation | $ 151 |
| Petition for annulment | $ 216 |
| Response to petition for annulment | $ 151 |
| Order of protection | N/C |
| Change of venue transmittal fee | $ 26 |
| Change of venue to another county on section (A.R.S. § 12-404) transmittal fee | $ 26 |
| Change of venue to this county (except under A.R.S. § 25-502(G)) | $ 246 |
| Injunction against harassment | N/C |
| Petition for domestic relations case for which a fee is not specifically prescribed; foreign judgment for custody; establish support/custody. | $ 146 |
| Response to domestic relations case for which a fee is not specifically prescribed: foreign judgment; establish support/custody. | $ 81 |
| Petition for maternity or paternity cases | $ 211 |
| Response for maternity or paternity cases | $ 146 |
| Voluntary paternity; Clerk creates order of paternity | $ 211 |
| Postadjudication petitions in domestic relations cases | $ 81 |
| Postadjudication transfer in cases to establish or modify child support | $ 81 |
| MISCELLANEOUS | |
| Document | Fee |
| Petition or application for adoption | N/C |
| Petition or application for adoption on a child who is a current ward of the court in the care, custody and control or issuance of any writ | $ 26 |
| Contested adoption | N/C |
| Issuance of any writ | $ 26 |
| Marriage license (Includes covenant marriages) | $ 72 |
| Certified copy of marriage license or application | $ 26 |
| Notary services | $ 7 |
| Small claims tax case | $ 37 |
| Postage & handling | $ 7 |
| Copies other than photographic of papers & records on appeal); civil & criminal case with privately retained counsel; or documents from record, per page. | 50¢ |
| Photographic copies per page (includes appeals) | 50¢ |
| Certificate of correctness of copy of record | $ 26 |
| Comparison fee, per page (documents furnished by party) | 50¢ |
| Exemplification per certification (2 seals @ $26/ea) | $ 52 |
| Authentication per certification (3 seals @ $18/ea) | $ 78 |
| Certification of official capacity of notary public / justice of the peace | $ 26 |
| Certificate of clerk to any matter in clerk's record not specifically provided | $ 26 |
| Payment history report | $ 26 |
| Filing transcript and docketing judgment from any court | $ 26 |
| Demand for notice, filing paper, or performing any act for which a specific fee is not provided by statue | $ 26 |
| For services performed by the clerk that becomes part of a case or matter of record in the office of the clerk | $ 26 |
| Issuance of each subpoena in civil cases | $ 26 |
| Seal a court file | $ 26 |
| Reopen a court file | $ 26 |
| Stop payment on a check | $ 14 |
| Reel of film/Alpha index per year (plus per page fee below) | $ 26 |
| Alpha index per page | 50¢ |
| Research in location document (per year/source researched) | $ 26 |
| Power of attorney | $ 26 |
| Retrieve bank records | $ 26 |
| Certification under one document certification | $ 26 |
| Petition for Emancipation of a Minor | $ 61 |
| Objection to Petition for Emancipation of a Minor | $ 103 |
| PROBATE, CONSERVATORSHIP, GUARDIANSHIP & FIDUCIARY | |
| Document | Fee |
| Court Controlled trust accounts; charge for each individual action performed | $ 26 |
| Petition in formal testacy or appointment proceeding | $ 206 |
| Application for informal probate or informal appointment | $ 206 |
| Petition for supervised administration | $ 206 |
| Petition to appoint a guardian | $ 206 |
| Petition to appoint conservator or make protective order | $ 206 |
| Single estate application or petition under Title, 14 Chapter 3 (A.R.S. § 14-3971(F)) | $ 206 |
| Opposing petition in testacy, or appointment proceedings or appointment of guardianship/conservatorship | $ 206 |
| Any person opposing contested petition if no prior payment | $ 81 |
| Petition for transfer of real property by affidavit (A.R.S. § 14-3971(F)) | $ 206 |
| Postjudgment activities in probate cases | $ 81 |
| TRANSFER FROM JUSTICE COURTS | |
| Document | Fee |
| Appellant (except under A.R.S. § 12-1809 & 13-3602) | $ 181 |
| Appellee (except under A.R.S. § 12-1809 & 13-3602) | $ 103 |
| Ownership of real property becomes issue (Plaintiff/Appellant) | $ 196 |
| Ownership of real property becomes an issue (Defendant) | $ 118 |
| Jurisdiction exceeded appllee (within 20 days of filing) | $ 103 |