| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9:00 AM | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS |
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | CIVIL TRAFFIC TRIALS |
ROB'S PTC DV'S | PRO PER CRIMINAL TRIALS |
TRIALS WITH Court Appointed Attorney |
|
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | ROB'S COP/PTC | ROB'S IN- CUSTODYS PTC |
|||
| 11:15 | |||||
| 11:30 | |||||
| lunch | |||||
| 1:30 | CIVIL TRIALS | OPEN COURT | ROB'S DUI PTC'S |
PRO PER CRIMINAL TRIALS |
TRIALS WITH Court Appointed Attorney |
| 1:45 | ROB'S PRE- TRIALS |
||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9:00 AM | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS |
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | CIVIL TRAFFIC (SET 30 MIN. APART) |
PTC W/Private ATTORNEY |
CRIMINAL TRIALS WITH ATTORNEY |
TRIALS | |
| 10:15 | |||||
| 10:30 | PTC | ||||
| 10:45 | |||||
| 11:00 | PTC | ||||
| 11:15 | PTC - IN CUSTODY'S |
||||
| 11:30 | |||||
| lunch | |||||
| 1:30 | CIVIL TRIALS | OPEN COURT | PRO PER PTC | CRIMINAL TRIALS WITH ATTORNEY |
TRIALS |
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9:00 AM | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS |
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | CIVIL TRAFFIC (SET 30 MIN. APART) |
AS NEEDED | ANY TRIALS | TRIALS | |
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| lunch | |||||
| 1:30 | CIVIL TRIALS | OPEN COURT | PRO PER PTC | CRIMINAL TRIALS WITH ATTORNEY |
TRIALS |
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| 9:00 AM | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS | ARRAIGNMENTS |
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | CIVIL TRAFFIC (SET 30 MIN. APART) |
ANY TRIALS | CRIMINAL TRIALS WITH ATTORNEY |
TRIALS | |
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| 11:00 | |||||
| 11:15 | |||||
| 11:30 | |||||
| lunch | |||||
| 1:30 | CIVIL TRIALS | OPEN COURT | PRO PER PTC | CRIMINAL TRIALS WITH ATTORNEY |
TRIALS |
| 1:45 | |||||
| 2:00 | |||||
| 2:15 | |||||
| 2:30 | |||||
| 2:45 | |||||
| 3:00 | |||||
| 3:15 | |||||
| 3:30 | |||||
| 3:45 | |||||
| 4:00 | |||||
| 4:15 | |||||
| 4:30 | |||||